<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange Shaped Stones on Kuril Islands</title>
	<atom:link href="http://theoriens.com/strange-shaped-stones-on-kuril-islands/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoriens.com/strange-shaped-stones-on-kuril-islands/</link>
	<description>Oriens Magazine Trend</description>
	<lastBuildDate>Thu, 08 Jul 2010 10:24:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rob Wallace</title>
		<link>http://theoriens.com/strange-shaped-stones-on-kuril-islands/comment-page-1/#comment-942</link>
		<dc:creator>Rob Wallace</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://theoriens.com/?p=80#comment-942</guid>
		<description>Cool. Digital Rocks!~</description>
		<content:encoded><![CDATA[<p>Cool. Digital Rocks!~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcos</title>
		<link>http://theoriens.com/strange-shaped-stones-on-kuril-islands/comment-page-1/#comment-621</link>
		<dc:creator>marcos</dc:creator>
		<pubDate>Sat, 21 Nov 2009 08:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://theoriens.com/?p=80#comment-621</guid>
		<description>Awesome formation, my first impression is that it reminds me of Devil&#039;s Postpile in Mammoth, California
http://www.nps.gov/depo/index.htm</description>
		<content:encoded><![CDATA[<p>Awesome formation, my first impression is that it reminds me of Devil&#8217;s Postpile in Mammoth, California<br />
<a href="http://www.nps.gov/depo/index.htm" rel="nofollow">http://www.nps.gov/depo/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://theoriens.com/strange-shaped-stones-on-kuril-islands/comment-page-1/#comment-314</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://theoriens.com/?p=80#comment-314</guid>
		<description>The &quot;Rock Formation&quot; In Ireland is in the photo shown with the people known as the Giants Causeway outside Portrush, Co, Antrim.

I live there. Amazing place when i first saw it.

The Giant Referred to was Finn McCool</description>
		<content:encoded><![CDATA[<p>The &#8220;Rock Formation&#8221; In Ireland is in the photo shown with the people known as the Giants Causeway outside Portrush, Co, Antrim.</p>
<p>I live there. Amazing place when i first saw it.</p>
<p>The Giant Referred to was Finn McCool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tj</title>
		<link>http://theoriens.com/strange-shaped-stones-on-kuril-islands/comment-page-1/#comment-60</link>
		<dc:creator>Tj</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://theoriens.com/?p=80#comment-60</guid>
		<description>These are basalt columns.  They form during the cooling of the stone.  They can be found all over the world and form when there is a large lava flow that has the right cooling conditions.   The rock shrinks while cooling and has to crack as it no longer takes up all the space it has filled.   You may have heard that the hexagon is natures strongest shape.  Well its more or less true.   These formations tend to crack into hexagons, but depending on the conditions (cooling speed, make up of the lava, homogeneity of the lava, etc.) can be much less uniform and other shapes.  In some places, when you get mud feet thick, you find similar patterns developing in the mud cracks (though because it has to actually expel water and thus dries from top to bottom rather than all at once like the basalt, the pattern is rarely observed, and never so deep.   It can be recreated in the lab though.)</description>
		<content:encoded><![CDATA[<p>These are basalt columns.  They form during the cooling of the stone.  They can be found all over the world and form when there is a large lava flow that has the right cooling conditions.   The rock shrinks while cooling and has to crack as it no longer takes up all the space it has filled.   You may have heard that the hexagon is natures strongest shape.  Well its more or less true.   These formations tend to crack into hexagons, but depending on the conditions (cooling speed, make up of the lava, homogeneity of the lava, etc.) can be much less uniform and other shapes.  In some places, when you get mud feet thick, you find similar patterns developing in the mud cracks (though because it has to actually expel water and thus dries from top to bottom rather than all at once like the basalt, the pattern is rarely observed, and never so deep.   It can be recreated in the lab though.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grigor</title>
		<link>http://theoriens.com/strange-shaped-stones-on-kuril-islands/comment-page-1/#comment-28</link>
		<dc:creator>Grigor</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://theoriens.com/?p=80#comment-28</guid>
		<description>The picture with the people seems to be of The Giant&#039;s Causeway in Northern Ireland. It is clearly basaltic.

The one below it may be from the West Coast of Scotland...</description>
		<content:encoded><![CDATA[<p>The picture with the people seems to be of The Giant&#8217;s Causeway in Northern Ireland. It is clearly basaltic.</p>
<p>The one below it may be from the West Coast of Scotland&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swad</title>
		<link>http://theoriens.com/strange-shaped-stones-on-kuril-islands/comment-page-1/#comment-26</link>
		<dc:creator>Swad</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://theoriens.com/?p=80#comment-26</guid>
		<description>Stumbled!

There are stones like this on the east coast of 
Ireland and the west coast of Scotland, known as the &quot;giants causeway&quot; legend has it they were an ancient bridge used by a giant. This is also proof of Scotland and Ireland being connected at one point in time</description>
		<content:encoded><![CDATA[<p>Stumbled!</p>
<p>There are stones like this on the east coast of<br />
Ireland and the west coast of Scotland, known as the &#8220;giants causeway&#8221; legend has it they were an ancient bridge used by a giant. This is also proof of Scotland and Ireland being connected at one point in time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://theoriens.com/strange-shaped-stones-on-kuril-islands/comment-page-1/#comment-21</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://theoriens.com/?p=80#comment-21</guid>
		<description>this is basalt the core of an ancient volcano</description>
		<content:encoded><![CDATA[<p>this is basalt the core of an ancient volcano</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://theoriens.com/strange-shaped-stones-on-kuril-islands/comment-page-1/#comment-15</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://theoriens.com/?p=80#comment-15</guid>
		<description>wow that is pretty neat.. I can&#039;t believe that it is natural.  It&#039;s a really cool design</description>
		<content:encoded><![CDATA[<p>wow that is pretty neat.. I can&#8217;t believe that it is natural.  It&#8217;s a really cool design</p>
]]></content:encoded>
	</item>
</channel>
</rss>
